Maitland Market Report
$656,481
AVERAGE PRICE OF 151 HOMES$184,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,974,898
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,399,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,142,963
AVERAGE PRICE OF 36 HOMES WITH A POOL$766,348
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $656,481 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $141,854 |
| 2 bedrooms | $321,115 |
| 3 bedrooms | $451,250 |
| 4 bedrooms | $638,382 |
| 5 bedrooms | $3,119,500 |
Maitland Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 168 | 167 | 166 | 167 | 168 |
| Average Price | $739,110 | $752,148 | $758,569 | $733,744 | $775,594 |
| Avg Price Change | -1.76% | -0.85% | +3.38% | -5.70% | +3.22% |
| Median Price | $446,550 | $453,062 | $464,510 | $446,020 | $484,600 |
| Med Price Change | -1.46% | -2.53% | +4.15% | -8.65% | +2.20% |
| Avg Bedrooms | 2.8 beds | 2.91 beds | 2.95 beds | 2.98 beds | 3.04 beds |
| Avg Bathrooms | 2.26 baths | 2.28 baths | 2.35 baths | 2.38 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Edgewater High | 37 | $542,524 | 114 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 151 | $656,481 | 97 days |
| Distressed Homes | 1 | $184,900 | 141 days |
| Multi-Million Dollar Homes | 14 | $2,974,898 | 141 days |
| Newly Built Homes | 1 | $1,399,900 | 105 days |
| Homes with a Pool | 36 | $1,142,963 | 89 days |
| Reduced Price Homes | 8 | $766,348 | 66 days |

